The conference program should be available to download at least one month before the conference.
Program at a Glance
February 21, 2025 | |||
10:00-17:00 | Registration | Sign-in and Conference Kit Collection | |
10:00-17:00 | Test Session | Online Test Session | |
February 22, 2025 | |||
9:00-9:05 | Opening Remarks | Opening Remark | |
9:05-9:10 | Welcome Address | Welcome Address | |
9:10-9:15 | Group Photo | ||
9:15-10:00 | Keynote Speech | Keynote Speech I | |
10:00-10:30 | Keynote Speech | Keynote Speech II | |
10:30-10:45 | Coffee Break | ||
10:45-11:15 | Keynote Speech | Keynote Speech III | |
11:15-11:45 | Keynote Speech | Keynote Speech IV | |
11:45-12:15 | Keynote Speech | Keynote Speech V | |
12:15-14:00 | Lunch | ||
14:00-15:30 | Session 1 | Foundation Model and Model Training | |
15:45-17:30 | Session 2 | Deep Learning and Generative Adversarial Network | |
14:00-15:00 | Session 3 | Prospects, Ethics, and Law for Generative AI | |
15:15-17:30 | Session 4 | Information Security and Privacy Protection | |
18:30-20:00 | Dinner Banquet | ||
February 23, 2025 | |||
9:00-9:30 | Invited Speech | Invited Speech I | |
9:30-10:00 | Invited Speech | Invited Speech II | |
10:00-10:30 | Invited Speech | Invited Speech III | |
10:30-10:45 | Coffee Break | ||
10:45-11:15 | Invited Speech | Invited Speech IV | |
11:15-11:45 | Invited Speech | Invited Speech V | |
11:45-14:00 | Lunch Break | ||
14:00-17:00 | Academic Investigation | Laboratory Visit |
Format of Presentations
You are expected to present your paper within 15 minutes including question time. The session will be divided equally between the presenters. Each presenter will be expected to have the presentation slides in Microsoft Power Point saved in USB.
Poster sessions: All posters will be displayed in the open area around to the registration desk.
Note: The following resources will be available for presentations: flipcharts, laptops, projectors and screens.
Poster Presentation
As a poster presenter you can deliver your presentation effectively to an audience in the form of a poster.
There is no formal oral presentation in a poster session, instead each author is assigned a display area on which diagrams, graphics, data, pictures/photos, and a small amount of text are presented.
The poster should be self-explanatory, but the author should be available at certain times, such as refreshment breaks and during the time devoted to poster session, to interact with viewers and answer questions.